Whither weather, whither whether? Weather!
  • Toronto Vancouver Calgary Edmonton Winnipeg Ottawa Québec Halifax St. John’s
  • Winter Spring Summer
  • 2021 2022 2023 2024 2025
Falls of Montreal
  1. 2011 - 5.42
  2. 2024 - 5.31
  3. 2001 - 5.27
  4. 2023 - 5.16
  5. 2022 - 5.11
  6. 2015 - 5.11
  7. 2021 - 5.09
  8. 2017 - 5.02
  9. 2020 - 4.97
  10. 2007 - 4.91
  11. 2025 - 4.90
  12. 2012 - 4.89
  13. 2004 - 4.86
  14. 2005 - 4.85
  15. 2006 - 4.83
  16. 2016 - 4.82
  17. 2014 - 4.81
  18. 2013 - 4.80
  19. 2009 - 4.79
  20. 2008 - 4.75
  21. 2000 - 4.68
  22. 2003 - 4.66
  23. 2010 - 4.65
  24. 2019 - 4.56
  25. 2002 - 4.51
  26. 2018 - 4.25
Data last updated on 2026-04-18
About