Whither weather, whither whether? Weather!
  • Montreal Toronto Vancouver Calgary Edmonton Winnipeg Ottawa Halifax St. John’s
  • Winter Summer Fall
  • 2021 2022 2023 2024 2025
Springs of Québec
(80 days in)
  1. 2010 - 5.86
  2. 2021 - 5.81
  3. 2001 - 5.77
  4. 2012 - 5.75
  5. 2024 - 5.69
  6. 2006 - 5.68
  7. 2013 - 5.56
  8. 2015 - 5.55
  9. 2009 - 5.48
  10. 2016 - 5.45
  11. 2005 - 5.41
  12. 2023 - 5.38
  13. 2007 - 5.36
  14. 2022 - 5.34
  15. 2008 - 5.32
  16. 2018 - 5.28
  17. 2025 - 5.28
  18. 2000 - 5.25
  19. 2004 - 5.25
  20. 2014 - 5.24
  21. 2011 - 5.20
  22. 2020 - 5.20
  23. 2003 - 5.18
  24. 2017 - 5.11
  25. 2002 - 5.10
  26. 2019 - 4.95
  27. 2026 - 4.70
Data last updated on 2026-06-09
About