Whither weather, whither whether? Weather!
  • Montreal Toronto Vancouver Calgary Edmonton Winnipeg Ottawa Québec Halifax
  • Winter Summer Fall
  • 2021 2022 2023 2024 2025
Springs of St. John’s
(80 days in)
  1. 2009 - 4.88
  2. 2021 - 4.63
  3. 2012 - 4.61
  4. 2013 - 4.57
  5. 2025 - 4.57
  6. 2004 - 4.53
  7. 2000 - 4.52
  8. 2006 - 4.52
  9. 2002 - 4.45
  10. 2010 - 4.42
  11. 2020 - 4.38
  12. 2005 - 4.38
  13. 2003 - 4.37
  14. 2016 - 4.35
  15. 2024 - 4.31
  16. 2011 - 4.30
  17. 2022 - 4.28
  18. 2018 - 4.26
  19. 2007 - 4.22
  20. 2008 - 4.21
  21. 2015 - 4.17
  22. 2026 - 4.15
  23. 2019 - 4.10
  24. 2014 - 4.02
  25. 2023 - 4.00
  26. 2001 - 3.96
  27. 2017 - 3.88
Data last updated on 2026-06-09
About